NBSTC Bus time table || North Bengal State Transpot Corporation
North Bengal State Transpot Corporation NBSTC BUS TIME TABLE
NBSTC BUS ROUTE MAP |
NBSTC Bus time table
Coochbehar Bus Depot:-
Long Distance Buses from & arriving at NBSTC Bus Terminus or Central Bus Terminus, Cooch Behar
Services FROM Cooch Behar | ||
Destination | Deptt. Time | |
Raiganj (Express) | > | 5:00 |
Medical (Siliguri) (Express) | > | 5:30 |
Siliguri (Express) | > | 5:50 |
Jiaganj (Express) | > | 6:15 |
Siliguri (Express) | > | 6:45 |
Siliguri (Express) | > | 7:00 |
Balurghat (Express) | > | 7:30 |
Siliguri (Express) | > | 8:00 |
Malda (Express) | > | 8:30 |
Siliguri (Express) | > | 8:45 |
Muzaffarpur (alternate days) | > | 9:00 |
Siliguri (Rocket) | > | 9:30 |
Guwahati (Deluxe/alternate days) | > | 9:30 |
Bagdogra (Express) | > | 10:00 |
Siliguri (Express) | > | 10:30 |
Siliguri (Rocket) | > | 11:00 |
Kolkata (Express) | > | 11:30 |
Siliguri (Express) | > | 13:00 |
Siliguri (Express) | > | 13:30 |
Ranaghat (Express) | > | 13:45 |
Kolkata (Rocket) | > | 14:00 |
Karimpur (Express) | > | 14:00 |
Siliguri (Express) | > | 14:40 |
Siliguri (Express) | > | 15:10 |
Balurghat (Express) | > | 15:30 |
Muzaffarpur (Express) | > | 16:00 |
Siliguri (Express) | > | 16:10 |
Bus Services FROM Cooch Behar | ||
Destination | Deptt. Time | |
Tejpur (Rocket / alternate days) | > | 17:30 |
Malda (Express) | > | 18:00 |
Guwahati (Deluxe) | > | 19:00 |
Muzaffarpur (alternate days) | > | 19:00 |
Balurghat (Rocket) | > | 19:30 |
Beharmpur (Rocket) | > | 19:30 |
Raiganj (Rocket) | > | 23:00 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Distance MINI-Bus Services at Birendra Chandra Dey Sarkar Bus Terminus, Cooch Behar
Destination Time
Siliguri After every 10 minutes gap from 4:00a.m. to 11:15a.m.
Siliguri After every 25 minutes gap from 11:30a.m. to 6:15p.m.
Jaigaon After every 30 minutes gap from 5:00a.m. to 4:00p.m.
Dhubri After every 20 minutes gap from 5:00a.m. to 6:15p.m.
Bongaigaon via Gosaigaon | 5:00a.m. | Bongaigaon via Gosaigaon | 5:20a.m. | |
Bongaigaon via Gosaigaon | 5:40a.m. | Bongaigaon via Gosaigaon | 7:15a.m. | |
Bongaigaon via Gosaigaon | 1:00p.m. | |||
Kokrajhar via Gosaigaon | 10:30a.m. | Kokrajhar via Gosaigaon | 11:35a.m. | |
Dotma via Gosaigaon | 12:30p.m. | Sapatgram via Gosaigaon | 1:40p.m. | |
Goalpara via Baxirhat | 6:30a.m. | Bongaigaon via Baxirhat | 6:50a.m. | |
Guwahati via Baxirhat | 7:00a.m. | Guwahati via Baxirhat | 6:00p.m. | |
Dhudhnai via Baxirhat | 10:30a.m. | |||
Bongaigaon via Baxirhat | 10:35a.m. | Bongaigaon via Baxirhat | 11:30a.m. | |
Bongaigaon via Baxirhat | 12:30p.m. | Bongaigaon via Baxirhat | 1:30p.m. | |
Barpeta Road via Baxirhat | 11:45a.m. | Barpeta Road via Baxirhat | 1:00p.m. | |
Barpeta Road via Bijni | 12:00 noon | |||
Goalpara via Baxirhat | 1:20p.m. | Goalpara via Baxirhat | 2:35p.m. | |
Bilasipara via Baxirhat | 2:25p.m. | Bilasipara via Baxirhat | 3:25p.m. | |
Guwahati via Baxirhat (4vehicles) | 6:30p.m. |
Balurghat Bus depot:--
Balurghat is one of the two sub-divisions of Dakshin Dinajpur and the district headquarters too. Apart from tourists, numerous people keep coming to this small town for business and official purposes. The town has Balurghat-Malda Highway in the near vicinity and the India-Bangaldesh Check-Post Hilli is also close to this town. Frequent bus services enable people to reach the adjoining areas like Gangarampur, Tapan, Hilli, Buniadpur fast and comfortably and far off bus services helps tourists to reach most parts of the north Bengal especially the hill stations i.e. Kurseong, Darjeeling, and even Gangtok in Sikkim State.
Both private and state bus services are available in Balurghat and it is well connected to important cities like Kolkata, Raiganj, Malda, Siliguri and others. CSTC as well as NBSTC buses are plenty in number connecting Balurghat to adjoining areas and even far off areas like Siliguri, Jalpaiguri, Kolkata, Coochbihar etc.
NBSTC Buses from Balurghat
Numerous buses run from North Bengal State Transport Corporation or NBSTC Balurghat Depot. Here is the list of buses running:
Bus Service: Balurghat - Kolkata
Types of Service: Long, Express
Up/Down: Up
Departure Time from the depot: 4:45 am / 6 am
Bus Service: Coochbehar - Balurghat
Types of Service: Long, Express
Up/Down: Down
Departure Time from the depot: 6 am/ 7 pm
Bus Service: Kolkata - Balurghat
Types of Service: Long, Express
Up/Down: Down
Departure Time from the depot: 06:30 am
Bus Service: Jalpaiguri - Balurghat
Types of Service: Long, Express
Up/Down: Down
Departure Time from the depot: 7 am
Bus Service: Siligiri - Balurghat
Types of Service: Long, Rocket
Up/Down: Down
Departure Time from the depot: 07:30 am
Bus Service: Siliguri-Hili-Balurghat
Types of Service: Long, Express
Up/Down: Down
Departure Time from the depot: 08:50 am
Bus Service: Balurghat - Siliguri
Types of Service: Long Express
Up/Down: Up
Departure Time from the depot:5 am/ 10 am/ 07:30 pm
Bus Service: Islampur - Balurghat
Types of Service: Long Express
Up/Down: Down
Departure Time from the depot: 11:45 am /01:45 pm
Bus Service: Balurghat - Hili
Types of Service: Long Express
Up/Down: Up
Departure Time from the depot: 04:45 pm
Bus Service: Balurghat – Kolkata via Tapan
Types of Service: Long Express
Up/Down: Up
Departure Time from the depot: 05:30 pm
Bus Service: Balurghat - Coochbehar
Types of Service: Long Express
Up/Down: Up
Departure Time from the depot: 07:30 pm
Bus Service: Balurghat - Hili
Types of Service: Long Express
Up/Down: Up
Departure Time from the depot: 08:00 pm
Bus Service: Balurghat - Kolkata
Types of Service: Long Rocket
Up/Down: Up
Departure Time from the depot: 08:00 pm
Bus Service: Balurghat - Kolkata
Types of Service: Long Rocket
Up/Down: Up
Departure Time from the depot: 08:00 pm
Bus Service: Balurghat - Malda
Types of Service: Short, Express
Up/Down: Up
Departure Time from the depot: 5 am/7.45 am/9.45 am/10.45 am/01.30 pm/
Bus Service: Balurghat - Malda via Kumargang
Types of Service: Short Local
Up/Down: Up
Departure Time from the depot: 05:30 am
Bus Service: Balurghat - Harishchandrapur
Types of Service: Short Local
Up/Down: Up
Departure Time from the depot: 6 am
Bus Service: Balurghat - Chingishpur
Types of Service: short Local
Up/Down: Up
Departure Time from the depot: 6.45 am/7.15 am/9 am/10 am/01.30 pm/5 pm
Bus Service: Balurghat - Mohipal
Types of Service: short Local
Up/Down: Up
Departure Time from the depot: 7 am
Bus Service: Raiganj - Balurghat
Types of Service: Short, Express
Up/Down: Down
Departure Time from the depot: 8.30 am/10.30 am/01.15 pm/03.15 pm/04.15 pm/05.30 pm
Bus Service: Malda - Balurghat
Types of Service: Short, Express
Up/Down: Down
Departure Time from the depot: 9.00 am/11.30 am/5 pm
Bus Service: Balurghat-Chingispur
Types of Service: Short Local
Up/Down: Up
Departure Time from the depot: 02.30 pm
Bus Service: Rajganj - Balurghat
Types of Service: Short, Express
Up/Down: Down
Departure Time from the depot: 02.30 pm
Bus Service: Balurghat-Malda
Types of Service: Short, Express
Up/Down: Up
Departure Time from the depot: 3 pm
Bus Service: Balurghat - Malda Gour
Types of Service: Short, Express
Up/Down: Up
Departure Time from the depot: 4 pm
Bus Service: Balurghat Chingishpur
Types of Service: short Local
Up/Down: Up
Departure Time from the depot: 04.15 pm
Kolkata Bus depot:-
North Bengal State Transport Corporation [NBSTC] (From Dharmatola / Esplanade)
Ph : 033-22430736, 033-22371806
NBSTC BUSES |
Siliguri Bus depot:-
Following NBSTC Buses are available from Siliguri depot -
if you see in smartphone Rotate your moblie for see time .
Service | Route | Depot | Departure Time | |
Origin | Destination | |||
Siliguri-Kalyani | Siliguri-Kalyani | Siliguri | 5:30:00 AM | 7:15 A:M |
Siliguri-Balurghat -Hilli | Siliguri-Balurghat | Siliguri | 6:15:00 AM | 6:00 A:M |
Siliguri-Raghunathganj | Siliguri-Raghunathganj | Siliguri | 7:00:00 AM | 6:20 A:M |
Siliguri-Omarpur | Siliguri-Omarpur | Siliguri | 8:00:00 AM | 6:00 A:M |
Siliguri-Farakka | Siliguri-Farakka | Siliguri | 9:00:00 AM | 5:30 A:M |
Siliguri-Ranchi Interstate | Siliguri-Ranchi Interstate | Siliguri | 11:00:00 AM | 4:00 A:M |
Siliguri-Kolkata Rocket | Siliguri-Kolkata | Siliguri | 6:00:00 PM | 6:00 P:M |
Siliguri-Raiganj-1 | Siliguri-Raiganj | Siliguri | 7:00:00 AM | 1:00 P:M |
Siliguri-Raiganj-2 | Siliguri-Raiganj | Siliguri | 8:00:00 AM | 2:00 P:M |
Siliguri-Raiganj AC | Siliguri-Raiganj | Siliguri | 7:00:00 AM | 3:00:00 PM |
Siliguri-Sitai-1 | Siliguri-Sitai | Siliguri | 5:30:00 AM | 12:30 P:M |
Siliguri-Sitai-2 | Siliguri-Sitai | Siliguri | 6:30:00 AM | 1:25:00 PM |
Siliguri-Sitai-3 | Siliguri-Sitai | Siliguri | 8.10 am | 2.30 pm |
Siliguri-Sitai N/O | Siliguri-Sitai | Siliguri | 1:10:00 PM | 5:15:00 AM |
Siliguri-Kaliagang | Siliguri-Kaliagang | Siliguri | 3:30:00 PM | 6:30:00 AM |
Siliguri-Dhapra | Siliguri-Dhapra | Siliguri | 8:00 A:M: | 12:45 P:M |
Siliguri-Cooch Behar N/O via Mathabanga | Siliguri-Cooch Behar via Mathabanga | Siliguri | 3:00 P:M: | 8:30 P:M |
Siliguri-Cooch Behar AC | Siliguri-Cooch Behar | Siliguri | 7:30:00 AM | 3:30:00 PM |
Siliguri-Alipurduar | Siliguri-Alipurduar | Siliguri | 7:00:00 AM | 12:30 P:M |
Siliguri-Sukna | Siliguri-Sukna | Siliguri | 9:00:00 AM | 6:15:00 PM |
Siliguri-Bindu Day Service Down Panitanki | Siliguri-Bindu-Panitanki | Siliguri | 7:00 A:M: | 11:30 A:M |
Siliguri-Bindu-Panitanki Night Out | Siliguri-Bindu-Panitanki | Siliguri | 1:30 P:M: | 6:15 A:M |
Siliguri-Gangtok | Siliguri-Gangtok | Siliguri | 5:30:00 AM | 12:30 P:M |
Siliguri-Panighata | Siliguri-Panighata | Siliguri | 6:00 A:M: | 4:30 P:M |
Siliguri- NJP-Bagdogra Airport | Siliguri- NJP-Bagdogra | Siliguri | 8:00 A:M: | 5:00 P:M |
SLG-Islampur-1 | SLG-Islampur | Siliguri | 8.00 AM | 3.30 PM |
SLG-Islampur-2 | SLG-Islampur | Siliguri | 9.00 AM | 5.00 Pm |
SLG-Dinhata | SLG-Dinhata | Siliguri | 5.30 am | 1.00 pm |
Siliguri-Darjeeling 1 dn Panitanki | Siliguri-Darjeeling | Siliguri | 5:30:00 AM | 12:00 noon |
Siliguri-Darjeeling 2 dn Panitanki | Siliguri-Darjeeling | Siliguri | 6:30:00 AM | 1:00:00 PM |
NJP-Siliguri-Darjeeling 3 Up NJP | NJP-Siliguri-Darjeeling | Siliguri | 8:30:00 AM | 2:00:00 PM |
NJP-Siliguri-Darjeeling 4 UP NJP | NJP-Siliguri-Darjeeling | Siliguri | 10:30:00 AM | 3:30:00 PM |
Siliguri-Darjeeling 5 | Siliguri-Darjeeling | Siliguri | 6:45:00 AM | 1:30:00 PM |
Siliguri-Darjeeling 6 | Siliguri-Darjeeling | Siliguri | 8:00:00 AM | 2:30:00 PM |
Siliguri-Kalimpong 1 Dn Panitanki | Siliguri-Kalimpong | Siliguri | 6:30:00 AM | 11:50:00 AM |
NJP-Siliguri-Kalimpong 2 (UP NJP) | NJP-Siliguri-Kalimpong | Siliguri | 7.15 am, NJP | 2.35 pm |
NJP-Siliguri-Kalimpong 3 (UP & DN NJP) | NJP-Siliguri-Kalimpong | Siliguri | 8.45 am, NJP | 3.00 pm |
Siliguri-Kalimpong 4 ( Down via NJP) | NJP-Siliguri-Kalimpong | Siliguri | 10.30 am, TNCBT | 3.45 pm |
Siliguri-Kalimpong 5 | Siliguri-Kalimpong | Siliguri | 11.40 am, TNCBT | 4.10 pm |
Siliguri-Kalimpong 6 | Siliguri-Kalimpong | Siliguri | 1.15 pm, TNCBT | 5.30 pm |
Siliguri-Mirik | Siliguri-Mirik | Siliguri | 7:30am/11:30 am/3:30 pm | 7:30 am/11:30 am/3:30 pm |
Siliguri-Pahargoomiah T:E | Siliguri-Pahargoomiah T:E | Siliguri | 7:30 am/11:30 am/3:30 pm | 9:00 am/1:00 pm/5:00 pm |
Siliguri-Bijanbari | Siliguri-Bijanbari | Siliguri | 2:00 P:M | 6:00 A:M |
Siliguri-Jalpaiguri-1 | Siliguri-Jalpaiguri | Siliguri | 7:00 am / 11:00 am / 3:00 pm | 9:00 am / 1:00 pm/ 5:00 pm |
Siliguri-Jalpaiguri-2 | Siliguri-Jalpaiguri | Siliguri | 7:15 am / 11:20 am/ 3:20 pm | 9:20 am / 1:20 pm/ 5:20 pm |
Siliguri-Jalpaiguri-3 | Siliguri-Jalpaiguri | Siliguri | 7:30 am / 11:30 am/ 3:30 pm | 9:30am / 1:30 pm/ 5:30 pm |
Siliguri-Jalpaiguri-4 | Siliguri-Jalpaiguri | Siliguri | 7:45 am/ 11:50 am/ 3:50 pm | 9:50 am/ 1:50 pm/ 5:50 pm |
Siliguri-Jalpaiguri-5 | Siliguri-Jalpaiguri | Siliguri | 8:00 am/ 12:00 Noon / 4:00 pm | 10:00 am/ 2:00 pm/ 6:00 pm |
Siliguri-Jalpaiguri-6 | Siliguri-Jalpaiguri | Siliguri | 8:15 am/ 12:20 pm/ 4:20 pm | 10:20 am/ 2:20 pm/ 6:30 pm |
Siliguri-Jalpaiguri-7 | Siliguri-Jalpaiguri | Siliguri | 8:30 am/ 12:30 pm/ 4:30 pm | 10:30 am/ 2:30 pm/ 7:00 pm |
Siliguri-Jalpaiguri-8 | Siliguri-Jalpaiguri | Siliguri | 8:45 am/ 12:50 pm/ 4:50 pm | 10:50 am/ 2:50 pm/ 7:20 pm |
Siliguri-Jalpaiguri-9 | Siliguri-Jalpaiguri | Siliguri | 9:10 am/ 1:10 pm/ 5:10 pm | 11:10 am/ 3:10 pm/ 7:40 pm |
Siliguri-Jalpaiguri-10 | Siliguri-Jalpaiguri | Siliguri | 9:40 am/ 1:40 pm/ 5:40 pm | 11:40 am/ 3:40 pm/ 8:00 pm |
Siliguri-Jalpaiguri-11 | Siliguri-Jalpaiguri | Siliguri | 10:10 am/ 2:10 pm/ 6:15 pm | 12:10 pm/ 4:10 pm/ 8:30 pm |
SLG-Jalpaiguri-12 | Siliguri-Jalpaiguri | Siliguri | 10:40 am/ 2:40 pm/ 6:45 pm | 12:40 pm/ 4:40 pm/ 9:00 pm |
SLG-Coochbehar-1 | SLG-Coochbehar | Siliguri | 6:00:00 AM | 11:00:00 AM |
SLG-Coochbehar-2 | SLG-Coochbehar | Siliguri | 6:30:00 AM | 11:40:00 AM |
SLG-Coochbehar-3 | SLG-Coochbehar | Siliguri | 7:20:00 AM | 1:20:00 PM |
SLG-Coochbehar-4 | SLG-Coochbehar | Siliguri | 7:40:00 AM | 2:30:00 PM |
SLG-Coochbehar-5 | SLG-Coochbehar | Siliguri | 8:00:00 AM | 3:00:00 PM |
SLG-Coochbehar-6 | SLG-Coochbehar | Siliguri | 8:20:00 AM | 3:30:00 PM |
SLG-Coochbehar-7 | SLG-Coochbehar | Siliguri | 9:00:00 AM | 4:00:00 PM |
SLG-Coochbehar-8 | SLG-Coochbehar | Siliguri | 10:30:00 AM | 4:30:00 PM |
SLG-Coochbehar-9 | SLG-Coochbehar | Siliguri | 11:20:00 AM | 5:00:00 PM |
SLG-Coochbehar-10 | SLG-Coochbehar | Siliguri | 12:00 noon | 5:30:00 PM |
Siliguri-Kharibari via Ghoshpukur-1 | Siliguri-Kharibari via Ghoshpukur | Siliguri | 6:00 am/ 9:30 am/ 2:00 pm | 8:00 am / 11:30 am/ 4:30 pm |
Siliguri-Kharibari via Ghoshpukur-2 | Siliguri-Kharibari via Ghoshpukur | Siliguri | 7:00 am/ 10:00 am/ 2:30 pm | 8:30 am / 12:00 Noon / 4:45 pm |
Siliguri-Islampur-1 | Siliguri-Islampur | Siliguri | 7:00 am/ 12:30 pm | 9:30 am / 3:30 pm |
Siliguri-Islampur-2 | Siliguri-Islampur | Siliguri | 7:30 am/1:00 pm | 10:00 am/ 4:00 pm |
Siliguri-Islampur-3 | Siliguri-Islampur | Siliguri | 8:00 am/1:30 pm | 10:30 am/ 4:30 pm |
Siliguri-Kharibari via Panitanki | Siliguri-Kharibari via Panitanki | Siliguri | 9.00 am | 7.00 am |
Siliguri-Panitanki-1 | Siliguri-Panitanki | Siliguri | 6:30 am / 10:25 am / 2:25 pm | 8:15am / 12:25 pm / 3:30 pm |
Siliguri-Panitanki-2 | Siliguri-Panitanki | Siliguri | 7:00am / 1:10 pm / 3:10 pm | 9:00 am / 1:10 pm / 4:00 pm |
Siliguri-Panitanki-3 | Siliguri-Panitanki | Siliguri | 7:30 am / 11:40 am / 3:40 pm | 9:30 am / 1:40 pm / 4:30 pm |
Siliguri-Panitanki-4 | Siliguri-Panitanki | Siliguri | 8:00 am / 12:10 pm / 4:10 pm | 10:00 am / 2:10 pm / 5:00 pm |
Siliguri-Panitanki-5 | Siliguri-Panitanki | Siliguri | 8:30 am / 12:40 pm / 4:40 pm | 10:30 am / 2:40 pm / 5:30 pm |
Siliguri-Panitanki-6 | Siliguri-Panitanki | Siliguri | 9:00 am / 1:10 pm / 5:10 pm | 11:00 am/ 3:10 pm / 6:30 pm |
SLG-Jalpaiguri/Haldibari | SLG-Jalpaiguri/Haldibari | Siliguri | 7.30 am | 4.30 pm |
SLG-NJP-Lataguri via Mal | SLG-NJP-Lataguri via Mal | Siliguri | 9.30 am | 4.00 pm |
Salugara-njp via D.B Para | Salugara-njp via D.B Para | Siliguri | 7.00 am | 5.45 pm |
Njp-Salugara via D.B Para | Njp-Salugara via D.B Para | Siliguri | 7.00 am | 5.45 PM |
Salugara-njp via gate Bazar | Salugara-njp via gate Bazar | Siliguri | 7.45 am | 6.30 pm |
Njp- Salugara via G.Bazar | Njp- Salugara via G.Bazar | Siliguri | 7.45 am | 6.30 PM |
Milan More-njp via D.B Para | Milan More-njp via D.B Para | Siliguri | 7.10 am | 7.45 PM |
Njp-Milan More via D.B Para | Njp-Milan More via D.B Para | Siliguri | 7.10 am | 7.45 PM |
Milan More-njp via D.B Para | Milan More-njp via D.B Para | Siliguri | 9.00 am | 8.00 PM |
Njp-Milan More via D.B Para | Njp-Milan More via D.B Para | Siliguri | 9.00 am | 8.00 PM |
Milan More-Njp via D.B Para | Milan More-Njp via D.B Para | Siliguri | 10.40 aM | 9.00 PM |
Njp-Milan More via D.B Para | Njp-Milan More via D.B Para | Siliguri | 10.40 AM | 9.00 PM |
Milan More-Njp via G.B | Milan More-Njp via G.B | Siliguri | 6.30 am | 5.30 PM |
NJP-Milan More via G. B | NJP-Milan More via G. B | Siliguri | 6.30 am | 5.30 PM |
Milan More-Njp via G.B | Milan More-Njp via G.B | Siliguri | 6.45 am | 6.00 PM |
NJP-Milan More via G. B | NJP-Milan More via G. B | Siliguri | 6.45 am | 6.00 PM |
Milan More-Njp via G.B | Milan More-Njp via G.B | Siliguri | 7.30 am | 8.00 pm |
NJP-Milan More via G. B | NJP-Milan More via G. B | Siliguri | 7.30 am | 8.00 PM |
Milan More-Njp via G.B | Milan More-Njp via G.B | Siliguri | 9.30 am | 8.30 PM |
NJP-Milan More via G. B | NJP-Milan More via G. B | Siliguri | 9.30 am | 8.30 PM |
Milan More-Njp via G.B | Milan More-Njp via G.B | Siliguri | 10.30 am | 9.00 PM |
NJP-Milan More via G. B | NJP-Milan More via G. B | Siliguri | 10.30 am | 9.00 PM |
View SBSTC Bus time table click here
Labels: Time table, West Bengal